Samsung Galaxy S26 Specifications | FoneWiser

Samsung Galaxy S26 Specifications
Announced: Released 2026, March 06
Display: 6.3 inches · Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak)
Camera: 50 MP · 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS…
Battery: 4300 mAh
Memory: 256GB 12GB RAM, 512GB 12GB RAM
Processor: Qualcomm
OS: Android 16, upgradable to Android 17, up to 7 major OS…




| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (CA), 5G |
| LAUNCH | |
| Announced | 2026, February 25 |
| Status | Available. Released 2026, March 06 |
| BODY | |
| Dimensions | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) |
| Weight | 167 g (5.89 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN |
| DISPLAY | |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| PLATFORM | |
| OS | Android 16, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW |
| MEMORY | |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| MAIN CAMERA | |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30fps, HDR10+ |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| FEATURES | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | |
| Type | Li-Ion 4300 mAh |
| Charging | 25W wired, PD3.0, 55% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| MISC | |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Models | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS |
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 1.21 W/kg (head) 1.10 W/kg (body) |
| Price | $ 524.95 / € 699.00 / £ 620.00 / ₹ 87,999 |
| OUR TESTS | |
| Performance | AnTuTu: 2441481 (v10), 3064672 (v11) GeekBench: 10824 (v6) 3DMark: 7230 (Wild Life Extreme) |
| Display | 1383 nits max brightness (measured) |
| Loudspeaker | -26.7 LUFS (Good) |
| Battery | Active use score 15:20h |
| EU LABEL | |
| Energy | Class A |
| Battery | 51:00h endurance, 1200 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |
Samsung Galaxy S26 Specifications, Features & USA Buying Guide
The Samsung Galaxy S26 is one of the options buyers may consider when comparing Samsung smartphones in the USA. Before choosing the Samsung Galaxy S26, review the available storage variants, supported network bands, warranty terms, and retailer offers.
You can also compare the Samsung Galaxy S26 with other Galaxy models to understand which features matter most for your everyday use.
Samsung Galaxy S26 Specifications, Features & Buying Guide
Useful resources: Compare Samsung Galaxy phones · Samsung official support